Affiliate Dues Codes
Below is a list of Affiliates that IAFP collects dues for. You may include Affiliate dues with your IAFP renewal payment (see renewal form to add this amount). These dues will be forwarded to the Affiliate(s) selected.
| Code | Affiliate Name | Dues |
|---|---|---|
| AL | Alabama Association for Food Protection | 5.00 |
| CA | California Assn. of Dairy and Milk Sanitarians | 5.00 |
| SCAL | Southern California Assn. for Food Protection | 10.00 |
| DC | Capital Area Food Protection Association | 10.00 |
| CAR | Carolinas Association for Food Protection | 15.00 |
| CT | Connecticut Assn. for Food Protection | 5.00 |
| FL | Florida Association for Food Protection | 15.00 |
| GA | Georgia Association for Food Protection | 10.00 |
| IA | Iowa Association for Food Protection | 10.00 |
| ID | Idaho Environmental Health Association | 15.00 |
| IL | Associated Illinois Milk, Food and Environmental Sanitarians | 10.00 |
| IN | Indiana Environmental Health Association | 25.00 |
| KS | Kansas Environmental Health Association | 20.00 |
| KY | Kentucky Association of Milk, Food and Environmental Sanitarians | 20.00 |
| NJ | Metropolitan Association for Food Protection | 25.00 |
| MI | Michigan Environmental Health Assn. | 40.00 |
| MO | Missouri Milk, Food and Environmental Health Association | 15.00 |
| NE | Nebraska Association of Milk and Food Sanitarians | 5.00 |
| NY | New York State Association for Food Protection | 40.00 |
| ND | North Dakota Environmental Health Assn. | 10.00 |
| OH | Ohio Association for Food Protection | 5.00 |
| PA | Pennsylvania Association of Milk, Food and Environmental Sanitarians | 10.00 |
| SD | South Dakota Environmental Health Assn. | 10.00 |
| TX | Texas Association for Food Protection | 25.00 |
| WI | Wisconsin Assn. for Food Protection | 10.00 |
| WY | Wyoming Environmental Health Assn. | 10.00 |


