Sponsorship Opportunities
We invite you to participate as a sponsor for IAFP 2013. Sponsorship participation provides an excellent opportunity to position your company or organization as a supporter of the Association. Please review the event listings to select the event that you will best position your organization. Reservations will be taken in order received for any open sponsorship events. A waiting list for events with a right of first option will be established. Partial sponsorships may be available.
| Event | Sponsor | Amount |
|---|---|---|
| Thumb Drive | 3M Food Safety | $24,000 |
| Opening Reception | Diversey Inc. and Kraft | $19,500 |
| Conference Program Bag | DuPont Qualicon | $17,000 |
| Exhibit Hall Reception - Monday | DuPont Qualicon | $16,500 |
| Exhibit Hall Reception - Tuesday | 3M Food Safety | $15,000 |
| Exhibit Hall Lunch - Monday | Diversey Inc. | $13,000 |
| Exhibit Hall Lunch - Tuesday | DNV | $13,000 |
| Lunch - Wednesday | bioMerieux | $13,000 |
| Badge Holders With Lanyards | SDIX | $12,000 |
| President's Reception | ConAgra Mills | $11,500 |
| Hotel Key Advertising | DuPont Qualicon | $10,000 |
| Welcome Reception | Eurofins | $9,500 |
| Internet Cafe | DuPont Qualicon | $8,000 |
| Notepads With Sponsor's Logo | Bio-Rad | $8,000 |
| Exhibit Hall Pastries & Coffee - Monday Morning | Diebel Laboratories | $7,000 |
| Exhibit Hall Pastries & Coffee - Tuesday Morning | Roka Bioscience | $7,000 |
| Exhibit Hall Coffee Break - Monday Afternoon | Covance | $5,000 |
| Exhibit Hall Coffee Break - Tuesday Afternoon | — | $5,000 |
| Student PDG Luncheon | — | $5,000 |
| Coffee Break - Wednesday Morning | — | $4,500 |
| Coffee Break - Wednesday Afternoon | — | $4,000 |
| Early Morning Coffee - Monday Morning | NSF International | $4,000 |
| Early Morning Coffee - Tuesday Morning | — | $4,000 |
| Early Morning Coffee - Wednesday Morning | — | $3,500 |
| Editorial Board Reception | Roka Bioscience | $3,500 |
| Committee Day Refreshments | Roka Bioscience | $3,000 |
| Awards Banquet Flowers | — | $3,000 |
| Speaker Travel Support - Multiple Opportunities Available | — | $1,000 |




















